Karakung Kids Triathlon

Sunday, July 19, 2009

 

Ages 7 & 8

Swim 50 yards; Bike ~1 miles; Run 1/2 mile

*bike splits include transition times.

 
Place
Bib No.
Name
Age
Sex
Swim cum Place
Swim cum Time
Bike Splt Place
Bike Split Time
Bike Cum Place
Bike Cum Time
Run Split Place
Run Split Time
Place
Event Cum Time
1 113 Brooksey Perrin Hee 8 F 1 1:03 4 5:07 3 6:10 2 3:54 1 10:04
2 120 Heather MacCausland 8 F 4 1:07 2 4:43 1 5:49 10 4:24 2 10:13
3 118 Miranda Maley 8 F 10 1:19 6 5:15 6 6:34 4 3:59 3 10:32
4 99 Graham Dileo 8 M 15 1:29 5 5:13 7 6:41 3 3:55 4 10:36
5 106 Aidan McNulty 8 M 23 1:50 3 5:02 8 6:52 6 4:03 5 10:54
6 116 Nora Derbyshire 8 F 3 1:07 8 5:19 4 6:25 12 4:31 6 10:55
7 97 owen smith 8 M 17 1:36 1 4:32 2 6:08 20 4:55 7 11:03
8 117 Megan Phillips 8 F 7 1:15 7 5:16 5 6:30 15 4:39 8 11:09
9 108 Quintin Campbell 7 M 18 1:39 9 11:11
10 103 Trey Emeno 8 M 24 1:53 9 5:22 11 7:15 5 4:00 10 11:14
11 98 Jason Cook 8 M 16 1:30 10 5:24 9 6:53 14 4:36 11 11:29
12 105 Jack Cloran 8 M 20 1:41 18 6:17 19 7:58 1 3:36 12 11:34
13 119 Alison Durfee 8 F 8 1:15 17 6:12 16 7:27 11 4:31 13 11:57
14 104 Christian Batley 8 M 6 1:14 14 6:05 13 7:19 16 4:42 14 12:00
15 122 Cassie Rafter 8 F 24 8:48 12 7:18 18 4:47 15 12:05
16 111 Emily Hannemann 8 F 14 1:27 16 12:06
17 100 John Higson 8 M 2 1:06 13 6:03 10 7:08 21 5:02 17 12:09
18 123 Abigail VanTrieste 8 F 22 1:44 16 6:11 18 7:55 9 4:20 18 12:15
19 107 james aschkenasy 7 M 21 1:43 15 6:09 17 7:51 13 4:32 19 12:23
20 112 Caitlyn Hayes 8 F 20 8:05 17 4:43 20 12:48
21 109 Will Higson 7 M 12 1:25 12 6:02 15 7:26 24 5:43 21 13:08
22 110 Nicky Troilo 7 M 25 1:58 19 6:25 22 8:23 19 4:52 22 13:15
23 125 Shannon Dixon 8 F 13 1:25 20 6:43 21 8:07 23 5:20 23 13:27
24 115 Nina Ottaviano 8 F 11 1:25 11 5:59 14 7:23 26 6:48 24 14:10
25 102 Zachary Anderson 8 M 9 1:17 23 8:36 24 9:53 8 4:19 25 14:11
26 121 Rachel Kehrle 8 F 26 2:08 21 7:20 23 9:27 22 5:06 26 14:32
27 101 Dominic Finan 8 M 19 1:40 25 9:10 26 10:50 7 4:11 27 15:00
28 124 Keara Brand 7 F 27 2:24 22 7:34 25 9:58 25 5:54 28 15:52
29 96 Alexander Rosengarten 8 M 5 1:14 26 9:48 27 11:01

 

Ages 9 & 14

Swim 100 yards; Bike 1.7 miles; Run 1/2 mile

*bike splits include transition times.

 
Place
Bib No.
Name
Age
Sex
Swim cum Place
Swim cum Time
Bike Splt Place
Bike Split Time
Bike Cum Place
Bike Cum Time
Run Split Place
Run Split Time
Place
Event Cum Time
1 1 Colin Hayes 14 M 15 1:45 2 7:14 2 8:59 1 3:07 1 12:05
2 5 Grant Fisher 13 M 3 1:30 3 7:31 3 9:00 2 3:07 2 12:07
3 13 Shannon Wichmann 13 F 1 1:25 4 7:49 4 9:13 3 3:20 3 12:33
4 8 Madison Matarazzo 13 F 2 1:29 5 7:58 5 9:27 15 3:50 4 13:17
5 24 Timmy Rafter 12 M 7 1:36 9 8:25 7 10:00 4 3:20 5 13:20
6 15 Annie O'Brien 13 F 4 1:33 6 8:04 6 9:36 26 3:57 6 13:33
7 4 Ryan McNulty 13 M 24 1:50 7 8:16 8 10:06 13 3:44 7 13:49
8 28 Thor Perrin Hee 11 M 51 2:11 8 8:19 9 10:29 10 3:36 8 14:04
9 3 Rainier Guyer 13 M 29 1:56 11 8:35 10 10:30 25 3:54 9 14:23
10 50 Nina Benedetti 11 F 54 2:13 10 8:34 12 10:46 23 3:53 10 14:39
11 12 Meghan Rafter 13 F 16 1:46 12 8:55 11 10:40 34 4:07 11 14:47
12 74 Grace O'Brien 10 F 23 1:50 15 9:18 14 11:08 12 3:41 12 14:48
13 27 Rex Guyer 11 M 41 2:05 13 8:57 13 11:02 16 3:50 13 14:52
14 19 Alex Derbyshire 12 M 11 1:38 23 9:50 17 11:27 8 3:34 14 15:00
15 2 Trey Croney 13 M 36 2:01 14 9:07 15 11:08 32 4:07 15 15:15
16 47 Madeleine Fisher 11 F 27 1:53 22 9:49 21 11:42 9 3:36 16 15:17
17 21 Brendan Burns 12 M 63 2:19 19 9:37 25 11:56 7 3:31 17 15:26
18 37 Matthew Phillips 11 M 20 1:48 21 9:45 18 11:32 30 4:05 18 15:36
19 54 Bryce McElhiney 10 M 43 2:06 20 9:41 23 11:46 24 3:53 19 15:39
20 18 Liam Derbyshire 12 M 22 1:49 32 10:04 24 11:53 14 3:47 20 15:39
21 10 Katie Sullivan 13 F 33 1:59 33 10:06 28 12:04 11 3:37 21 15:41
22 70 Kellie McIntyre 10 F 12 1:43 25 9:54 20 11:36 36 4:08 22 15:44
23 32 Caleb O'Brien 11 M 14 1:45 38 10:21 29 12:06 17 3:50 23 15:56
24 20 Michael Walsh 12 M 28 1:55 24 9:50 22 11:45 38 4:14 24 15:59
25 42 Lindsay Steinberg 11 F 13 1:44 18 9:27 16 11:10 69 4:59 25 16:09
26 49 Madison Maley 11 F 52 2:11 36 10:09 31 12:20 22 3:53 26 16:13
27 43 Alison Kruse 11 F 56 2:15 34 10:08 32 12:22 19 3:51 27 16:13
28 6 Lauren Casulli 14 F 50 2:10 17 9:24 19 11:34 59 4:41 28 16:14
29 16 Devon Niness 12 F 5 1:35 39 10:27 27 12:01 45 4:24 29 16:25
30 11 Emily O'Brien 13 F 6 1:36 55 11:30 49 13:06 5 3:26 30 16:31
31 29 Joseph O'Brien 11 M 10 1:38 54 11:28 48 13:05 6 3:28 31 16:32
32 39 Emmi Casulli 12 F 38 2:03 32 16:35
33 64 Matthew Shaw 9 M 42 2:05 35 10:09 30 12:14 44 4:23 33 16:36
34 68 Luke Verzella 9 M 57 2:15 41 10:35 44 12:49 18 3:51 34 16:40
35 23 Jack Durfee 12 M 26 1:52 45 10:47 38 12:38 29 4:05 35 16:43
36 44 Colleen Rafter 11 F 66 2:25 37 10:17 40 12:41 35 4:08 36 16:48
37 80 Meredith Ross 10 F 78 2:45 28 9:57 41 12:42 33 4:07 37 16:49
38 62 Patrick MacCausland 10 M 34 1:59 27 9:57 26 11:56 65 4:53 38 16:49
39 34 John Osborne 11 M 32 1:58 40 10:35 35 12:32 42 4:20 39 16:52
40 35 aidan reed 11 M 72 2:39 26 9:57 36 12:35 43 4:21 40 16:55
41 84 Sarah Derbyshire 9 F 45 2:08 41 16:59
42 73 Amelia Durfee 10 F 39 2:04 44 10:42 43 12:45 40 4:20 42 17:04
43 79 Kerri Rafter 10 F 75 2:42 29 10:01 42 12:43 53 4:32 43 17:14
44 86 Rylee Nugent 9 F 31 1:58 47 11:10 50 13:07 37 4:10 44 17:16
45 66 Fynn McNulty 9 M 71 2:37 31 10:03 39 12:40 56 4:38 45 17:17
46 63 Mitchell McConnell 9 M 70 2:36 30 10:03 37 12:38 58 4:40 46 17:18
47 25 Jimmy Turley 12 M 8 1:37 53 11:26 47 13:03 48 4:26 47 17:28
48 26 Vaughn Nugent 12 M 18 1:47 43 10:41 33 12:28 71 5:03 48 17:30
49 36 L.J. Troilo 11 M 59 2:16 42 10:41 46 12:56 61 4:43 49 17:39
50 58 Liam Crenny 10 M 35 2:01 49 11:17 51 13:18 49 4:26 50 17:43
51 9 Jamie Lansberry 13 F 9 1:37 48 11:15 45 12:52 64 4:52 51 17:43
52 82 Lydia Hannemann 10 F 65 2:24 50 11:20 54 13:43 31 4:06 52 17:48
53 88 Madison Urban 9 F 47 2:09 57 11:44 55 13:53 27 4:00 53 17:52
54 17 Yikai Kuo 12 M 61 2:18 52 11:23 53 13:41 50 4:27 54 18:07
55 41 Emily Glinecke 11 F 17 1:47 59 11:46 52 13:33 55 4:36 55 18:08
56 51 cameron smith 10 M 84 3:09 16 9:19 34 12:28 83 5:52 56 18:19
57 60 Chad Lairdieson 10 M 85 3:17 46 10:54 59 14:10 39 4:15 57 18:25
58 57 Gavin Glinecke 10 M 19 1:48 67 12:18 58 14:05 41 4:20 58 18:25
59 14 Ashley Barei 13 F 74 2:39 56 11:32 60 14:11 54 4:34 59 18:44
60 61 JT Smyth 10 M 82 2:55 60 11:48 64 14:43 28 4:02 60 18:44
61 55 Alex Jacobs 10 M 58 2:16 73 12:52 70 15:07 20 3:53 61 19:00
62 31 Matthew Capodanno 11 M 69 2:36 51 11:21 56 13:56 74 5:05 62 19:01
63 72 Jesse Fronczak 10 F 55 2:13 63 19:02
64 56 Drew Jacobs 10 M 53 2:13 63 12:08 63 14:20 62 4:46 64 19:05
65 52 connor donnelly 10 M 62 2:19 58 11:46 57 14:04 72 5:05 65 19:08
66 75 Huiyi Kuo 10 F 30 1:56 65 12:16 61 14:11 75 5:06 66 19:17
67 76 Paige Jacobs 10 F 46 2:09 72 12:50 68 14:58 57 4:40 67 19:37
68 46 Liz Johnson 11 F 64 2:23 68 12:27 65 14:49 63 4:50 68 19:39
69 89 Maya Troilo 9 F 44 2:07 62 12:06 62 14:12 82 5:37 69 19:48
70 22 Drew Armstrong 12 M 68 2:35 76 13:24 77 15:58 21 3:53 70 19:51
71 77 Natalie Woodman 10 F 73 2:39 64 12:13 66 14:52 76 5:06 71 19:58
72 78 Ruby Stricker 10 F 80 2:48 71 12:46 74 15:33 51 4:27 72 20:00
73 92 Lindsay Jones 9 F 77 2:45 66 12:17 69 15:01 77 5:13 73 20:14
74 38 Liam Scott 11 M 25 1:51 80 14:01 76 15:52 46 4:24 74 20:16
75 45 Allison D'Ignazio 11 F 48 2:10 75 13:20 73 15:29 67 4:54 75 20:23
76 40 Grace Sandusky 11 F 76 2:44 69 12:31 71 15:15 79 5:20 76 20:35
77 65 Mike Petrucci 9 M 89 3:29 61 11:53 72 15:22 78 5:16 77 20:37
78 67 Daniel Capodanno 9 M 88 3:28 74 12:56 80 16:23 52 4:30 78 20:53
79 48 Allie Rosengarten 11 F 60 2:16 70 12:39 67 14:55 85 6:00 79 20:54
80 71 Paige Ottaviano 10 F 49 2:10 81 14:04 78 16:14 60 4:42 80 20:55
81 126 Christina Myers 10 F 40 2:04 83 14:30 81 16:34 47 4:25 81 20:58
82 53 John Patrick Batley 10 M 21 1:49 84 14:34 79 16:22 66 4:54 82 21:16
83 95 Maggie Corson 9 F 79 2:46 79 13:57 83 16:43 70 5:00 83 21:42
84 94 Kristin Pennoni 9 F 83 2:55 78 13:43 82 16:37 73 5:05 84 21:42
85 30 Zachary Brook 11 M 75 15:51 86 6:03 85 21:53
86 81 Samantha Miller 10 F 87 3:22 77 13:42 85 17:03 84 5:52 86 22:55
87 127 Julia Mulartey 10 F 67 2:32 86 15:01 86 17:32 81 5:35 87 23:06
88 33 Paul Quatrani 11 M 86 3:20 87 15:04 87 18:23 68 4:57 88 23:20
89 85 Alexandra Walter 9 F 81 2:53 82 14:07 84 16:59 87 6:48 89 23:47
90 83 Kailey Brand 10 F 91 4:00 85 14:43 88 18:43 80 5:30 90 24:13
91 59 Ryan Sandusky 10 M 90 3:55 1 4:24 1 8:18 88 19:34 91 27:52
92 90 Kiley McCue 9 F 37 2:02 92 34:47

 

AWARD LIST

FEMALE AGE GROUP: 7 - 8

1 Brooksey Perrin Hee 8 10:04
2 Heather MacCausland 8 10:13
3 Miranda Maley 8 10:32
4 Nora Derbyshire 8 10:55
5 Megan Phillips 8 11:09
6 Alison Durfee 8 11:57
7 Cassie Rafter 8 12:05
8 Emily Hannemann 8 12:06
9 Abigail VanTrieste 8 12:15
10 Caitlyn Hayes 8 12:48
11 Shannon Dixon 8 13:27
12 Nina Ottaviano 8 14:10
13 Rachel Kehrle 8 14:32
14 Keara Brand 7 15:52

MALE AGE GROUP: 7 - 8

1 Graham Dileo 8 10:36
2 Aidan McNulty 8 10:54
3 owen smith 8 11:03
4 Quintin Campbell 7 11:11
5 Trey Emeno 8 11:14
6 Jason Cook 8 11:29
7 Jack Cloran 8 11:34
8 Christian Batley 8 12:00
9 John Higson 8 12:09
10 james aschkenasy 7 12:23
11 Will Higson 7 13:08
12 Nicky Troilo 7 13:15
13 Zachary Anderson 8 14:11
14 Dominic Finan 8 15:00

FEMALE AGE GROUP: 9 - 10

1 Grace O'Brien 10 14:48
2 Kellie McIntyre 10 15:44
3 Meredith Ross 10 16:49
4 Sarah Derbyshire 9 16:59
5 Amelia Durfee 10 17:04
6 Kerri Rafter 10 17:14
7 Rylee Nugent 9 17:16
8 Lydia Hannemann 10 17:48
9 Madison Urban 9 17:52
10 Jesse Fronczak 10 19:02
11 Huiyi Kuo 10 19:17
12 Paige Jacobs 10 19:37
13 Maya Troilo 9 19:48
14 Natalie Woodman 10 19:58
15 Ruby Stricker 10 20:00
16 Lindsay Jones 9 20:14
17 Paige Ottaviano 10 20:55
18 Christina Myers 10 20:58
19 Maggie Corson 9 21:42
20 Kristin Pennoni 9 21:42
21 Samantha Miller 10 22:55
22 Julia Mulartey 10 23:06
23 Alexandra Walter 9 23:47
24 Kailey Brand 10 24:13
25 Kiley McCue 9 34:47

MALE AGE GROUP: 9 - 10

1 Bryce McElhiney 10 15:39
2 Matthew Shaw 9 16:36
3 Luke Verzella 9 16:40
4 Patrick MacCausland 10 16:49
5 Fynn McNulty 9 17:17
6 Mitchell McConnell 9 17:18
7 Liam Crenny 10 17:43
8 cameron smith 10 18:19
9 Chad Lairdieson 10 18:25
10 Gavin Glinecke 10 18:25
11 JT Smyth 10 18:44
12 Alex Jacobs 10 19:00
13 Drew Jacobs 10 19:05
14 connor donnelly 10 19:08
15 Mike Petrucci 9 20:37
16 Daniel Capodanno 9 20:53
17 John Patrick Batley 10 21:16
18 Ryan Sandusky 10 27:52

FEMALE AGE GROUP: 11 - 12

1 Nina Benedetti 11 14:39
2 Madeleine Fisher 11 15:17
3 Lindsay Steinberg 11 16:09
4 Madison Maley 11 16:13
5 Alison Kruse 11 16:13
6 Devon Niness 12 16:25
7 Emmi Casulli 12 16:35
8 Colleen Rafter 11 16:48
9 Emily Glinecke 11 18:08
10 Liz Johnson 11 19:39
11 Allison D'Ignazio 11 20:23
12 Grace Sandusky 11 20:35
13 Allie Rosengarten 11 20:54

MALE AGE GROUP: 11 - 12

1 Timmy Rafter 12 13:20
2 Thor Perrin Hee 11 14:04
3 Rex Guyer 11 14:52
4 Alex Derbyshire 12 15:00
5 Brendan Burns 12 15:26
6 Matthew Phillips 11 15:36
7 Liam Derbyshire 12 15:39
8 Caleb O'Brien 11 15:56
9 Michael Walsh 12 15:59
10 Joseph O'Brien 11 16:32
11 Jack Durfee 12 16:43
12 John Osborne 11 16:52
13 aidan reed 11 16:55
14 Jimmy Turley 12 17:28
15 Vaughn Nugent 12 17:30
16 L.J. Troilo 11 17:39
17 Yikai Kuo 12 18:07
18 Matthew Capodanno 11 19:01
19 Drew Armstrong 12 19:51
20 Liam Scott 11 20:16
21 Zachary Brook 11 21:53
22 Paul Quatrani 11 23:20

FEMALE AGE GROUP: 13 - 14

1 Shannon Wichmann 13 12:33
2 Madison Matarazzo 13 13:17
3 Annie O'Brien 13 13:33
4 Meghan Rafter 13 14:47
5 Katie Sullivan 13 15:41
6 Lauren Casulli 14 16:14
7 Emily O'Brien 13 16:31
8 Jamie Lansberry 13 17:43
9 Ashley Barei 13 18:44

MALE AGE GROUP: 13 - 14

1 Colin Hayes 14 12:05
2 Grant Fisher 13 12:07
3 Ryan McNulty 13 13:49
4 Rainier Guyer 13 14:23
5 Trey Croney 13 15:15