looking for more races click here

Karakung Kids Triathlon

Sunday, July 20, 2008

 

Ages 7 & 8

Swim 50 yards; Bike ~1 miles; Run 1/2 mile

 

Place Div Bib No. Name Age Sex Swim cum Place Swim cum Time Bike Splt Place Bike Split Time Bike Cum Place Bike Cum Time Run Split Place Run Split Time Place Event Cum Time
1 1/13 71 Matthew Shaw 8 M 4 1:09 4 5:12 1 6:20 3 3:51 1 10:10
2 1/17 92 Miranda Maley 7 F 18 1:36 5 5:19 7 6:54 4 3:51 2 10:45
3 2/17 88 Becca Ritchie 7 F 6 1:13 8 5:28 5 6:40 8 4:09 3 10:48
4 3/17 85 Maddie Aguirre 8 F 12 1:21 15 6:08 16 7:29 1 3:31 4 10:59
5 2/13 69 Fynn McNulty 8 M 11 1:21 3 5:09 2 6:29 15 4:33 5 11:01
6 3/13 70 Emlyn Thorogood 8 M 23 1:53 6 5:23 13 7:15 2 3:47 6 11:01
7 4/17 86 Madison Urban 8 F 8 1:17 12 5:48 10 7:05 7 4:05 7 11:10
8 5/17 87 Nora Derbyshire 7 F 13 1:22 10 5:44 11 7:05 16 4:33 8 11:38
9 6/17 94 Megan Phillips 7 F 15 1:26 9 5:35 9 7:00 18 4:38 9 11:38
10 7/17 79 Sarah Derbyshire 8 F 7 1:13 11 5:44 8 6:57 19 4:44 10 11:40
11 4/13 77 Aidan McNulty 7 M 20 1:42 13 5:51 17 7:32 9 4:09 11 11:41
12 8/17 82 Rylee Nugent 8 F 2 1:02 16 6:15 14 7:17 13 4:32 12 11:48
13 9/17 83 Kiley McCue 8 F 1 1:01 19 6:21 15 7:21 14 4:33 13 11:54
14 5/13 75 Michael Gossow 7 M 25 1:57 2 4:56 6 6:52 22 5:11 14 12:02
15 6/13 72 Luke Verzella 8 M 9 1:17 22 6:30 18 7:47 11 4:28 15 12:14
16 7/13 101 Justin Tulino 7 M 19 1:37 18 6:19 19 7:56 12 4:28 16 12:24
17 10/17 81 Maya Troilo 8 F 3 1:04 14 6:07 12 7:10 23 5:18 17 12:28
18 8/13 73 Jack Cloran 7 M 28 2:09 23 6:35 23 8:43 5 3:52 18 12:35
19 11/17 90 Alison Durfee 7 F 10 1:21 24 6:37 20 7:58 20 4:46 19 12:43
20 9/13 68 Declan Donaher 8 M 26 2:00 21 6:29 21 8:29 10 4:15 20 12:43
21 10/13 67 Alex Rigo 8 M 29 2:31 20 6:24 25 8:55 6 3:54 21 12:48
22 11/13 76 Owen Smith 7 M 22 1:51 1 4:40 3 6:30 27 7:24 22 13:54
23 12/13 74 John Higson 7 M 14 1:23 25 7:17 22 8:39 24 5:29 23 14:07
24 12/17 89 Brooke Mullarkey 7 F 24 1:54 26 7:23 26 9:16 21 5:01 24 14:17
25 13/17 91 Caitlyn Hayes 7 F 27 2:06 27 7:38 27 9:44 17 4:34 25 14:17
26 14/17 95 Heather MacCausland 7 F 5 1:09 7 5:24 4 6:33 28 7:47 26 14:19
27 13/13 78 Trey Emeno 7 M 30 2:33 17 6:17 24 8:49 25 5:46 27 14:35
28 15/17 84 Alexandra Walter 8 F 21 1:43 28 9:20 29 11:02 26 6:12 28 17:14
29 16/17 80 Rachel Woodman 8 F 16 1:27 29 9:34 28 11:01 29 10:03 29 21:04
30 17/17 93 Lydia Hannemann 7 F 17 1:33 30   30   30   30 DNF

 

Ages 9 & 14

Swim 100 yards; Bike 1.7 miles; Run 1/2 mile

 

Place Div Bib No. Name Age Sex Swim cum Place Swim cum Time Bike Splt Place Bike Split Time Bike Cum Place Bike Cum Time Run Split Place Run Split Time Place Event Cum Time
1 1/7 8 Connor Harriman 13 M 13 1:54 1 7:20 1 9:14 1 3:00 1 12:14
2 2/7 3 Brian Gormley 14 M 4 1:37 5 8:29 4 10:05 2 3:04 2 13:09
3 1/8 14 Shannon Wichmann 12 F 3 1:36 4 8:29 3 10:04 4 3:22 3 13:25
4 3/7 2 Colin Hayes 13 M 28 2:05 2 7:49 2 9:53 8 3:34 4 13:27
5 1/20 20 Grant Fisher 12 M 6 1:39 7 8:36 7 10:14 3 3:22 5 13:35
6 2/8 16 Annie O'Brien 12 F 5 1:39 3 8:27 5 10:05 12 3:40 6 13:45
7 1/2 10 Rory McCue 14 F 2 1:30 9 8:40 6 10:10 13 3:46 7 13:56
8 4/7 1 Paul Stockett 13 M 1 1:26 14 9:21 9 10:47 6 3:29 8 14:16
9 2/20 21 Ryan McNulty 12 M 14 1:54 6 8:33 8 10:27 19 3:50 9 14:17
10 1/15 39 Rex Guyer 10 M 37 2:18 8 8:37 11 10:55 14 3:47 10 14:42
11 3/20 27 Alex Derbyshire 11 M 19 1:59 15 9:31 13 11:29 10 3:39 11 15:08
12 4/20 32 Jack Durfee 11 M 10 1:50 21 9:48 14 11:38 16 3:48 12 15:25
13 2/15 50 Patrick MacCausland 9 M 18 1:57 12 9:20 12 11:16 32 4:15 13 15:31
14 3/15 96 Tommy Benidetti 10 M 23 2:02 16 9:40 17 11:41 20 3:50 14 15:31
15 5/20 23 Rainier Guyer 12 M 31 2:09 17 9:41 20 11:49 17 3:49 15 15:37
16 3/8 15 Meghan Rafter 12 F 9 1:49 24 9:57 19 11:46 25 4:05 16 15:50
17 4/15 48 Bryce McElhiney 9 M 45 2:27 11 9:13 16 11:39 30 4:13 17 15:52
18 1/15 66 Grace O'Brien 9 F 29 2:06 19 9:46 21 11:52 27 4:09 18 16:00
19 2/15 62 Amelia Durfee 9 F 21 2:00 27 10:12 25 12:11 18 3:50 19 16:01
20 5/15 47 David Ritchie 9 M 32 2:10 23 9:51 22 12:01 23 4:00 20 16:01
21 6/20 35 Timmy Rafter 11 M 8 1:47 45 10:51 34 12:37 5 3:27 21 16:03
22 6/15 43 Matthew Phillips 10 M 12 1:53 22 9:49 18 11:42 35 4:22 22 16:04
23 5/7 9 Teddy Thorogood 13 M 47 2:28 25 10:00 32 12:27 11 3:39 23 16:06
24 3/15 53 Madeleine Fisher 10 F 25 2:03 29 10:16 28 12:18 21 3:56 24 16:14
25 7/20 33 Brendan Burns 11 M 48 2:30 33 10:19 39 12:49 7 3:31 25 16:19
26 8/20 26 Liam Derbyshire 11 M 22 2:00 39 10:32 33 12:32 15 3:48 26 16:19
27 4/15 97 Nina Benidetti 10 F 36 2:18 13 9:21 15 11:38 45 4:51 27 16:28
28 4/8 12 Julia Hubbard 12 F 20 2:00 28 10:13 26 12:12 40 4:34 28 16:45
29 5/15 65 Emily Hannemann 9 F 35 2:17 37 10:22 36 12:38 26 4:07 29 16:45
30 6/15 55 Madison Maley 10 F 33 2:12 38 10:25 35 12:37 29 4:13 30 16:49
31 5/8 17 Danielle Antonucci 12 F 43 2:23 20 9:47 23 12:10 42 4:45 31 16:55
32 7/15 41 John Osborne 10 M 30 2:07 35 10:20 31 12:26 39 4:32 32 16:57
33 9/20 6 Conor Bradley 11 M 41 2:23 41 10:41 41 13:03 22 4:00 33 17:02
34 2/2 11 Elizabeth Sack 13 F 24 2:02 10 8:51 10 10:53 65 6:13 34 17:05
35 7/15 54 Colleen Rafter 10 F 53 2:40 36 10:21 40 13:01 28 4:10 35 17:11
36 8/15 52 Gabriella Stockett 10 F 15 1:54 30 10:17 24 12:11 52 5:01 36 17:12
37 6/8 18 Meghan Sack 11 F 38 2:18 26 10:01 29 12:19 51 4:59 37 17:17
38 7/8 13 Samara Hubbard 12 F 16 1:57 32 10:18 27 12:15 53 5:07 38 17:21
39 9/15 60 Kellie McIntyre 9 F 27 2:05 31 10:18 30 12:22 55 5:07 39 17:29
40 10/15 63 Meredith Ross 9 F 56 2:42 47 10:52 45 13:33 24 4:04 40 17:37
41 8/15 45 Aidan Reed 10 M 60 3:00 18 9:46 38 12:45 48 4:53 41 17:37
42 10/20 30 Vaughn Nugent 11 M 17 1:57 43 10:42 37 12:38 58 5:22 42 18:00
43 11/20 22 Sam Capalbo 12 M 51 2:34 46 10:51 44 13:25 43 4:46 43 18:11
44 12/20 24 Matthew Nagle 12 M 26 2:03 57 12:34 53 14:36 9 3:38 44 18:14
45 9/15 38 L.J. Troilo 10 M 42 2:23 50 11:17 47 13:40 47 4:52 45 18:32
46 10/15 42 Owain Thorogood 10 M 44 2:26 51 11:21 50 13:46 46 4:52 46 18:37
47 11/15 58 Kerri Rafter 9 F 59 2:56 48 11:05 51 14:00 41 4:40 47 18:39
48 6/7 7 Adam Zwick 13 M 61 3:00 42 10:41 48 13:41 56 5:08 48 18:48
49 13/20 34 Patrick Storey 11 M 39 2:18 53 12:07 52 14:25 37 4:27 49 18:52
50 11/15 51 JT Smyth 9 M 63 3:10 52 11:46 55 14:55 33 4:15 50 19:09
51 12/15 49 Cameron Smith 9 M 62 3:06 34 10:19 43 13:25 64 5:52 51 19:16
52 12/15 61 Julia Mullarkey 9 F 46 2:27 49 11:16 49 13:43 61 5:42 52 19:24
53 14/20 28 Joe Lynch 11 M 49 2:32 40 10:38 42 13:10 66 6:17 53 19:27
54 13/15 59 Natalie Woodman 9 F 58 2:54 44 10:44 46 13:38 63 5:51 54 19:28
55 15/20 25 Devin Lucey 12 M 57 2:49 54 12:11 56 15:00 38 4:30 55 19:30
56 16/20 5 Shane Bradley 11 M 50 2:33 56 12:18 54 14:50 44 4:48 56 19:38
57 7/7 4 Reed Armstrong 14 M 52 2:37 58 13:03 57 15:40 50 4:55 57 20:35
58 8/8 19 Jamie Lansberry 11 F 7 1:47 64 15:16 62 17:03 31 4:14 58 21:16
59 17/20 36 Drew Armstrong 11 M 54 2:40 60 13:59 61 16:39 54 5:07 59 21:45
60 18/20 31 Zachary Zwick 11 M 66 4:02 55 12:17 60 16:19 59 5:27 60 21:45
61 19/20 37 Jimmy Turley 11 M 11 1:52 61 14:25 59 16:16 62 5:46 61 22:02
62 14/15 64 Christina Myers 9 F 40 2:20 63 15:10 63 17:29 49 4:53 62 22:22
63 15/15 57 Sarah Verzella 10 F 55 2:42 59 13:05 58 15:47 67 7:42 63 23:28
64 13/15 46 Max Cocco 9 M 64 3:38 65 15:46 64 19:23 34 4:22 64 23:45
65 14/15 40 Aidan Donaher 10 M 67 4:31 62 15:07 65 19:38 36 4:23 65 24:00
66 15/15 44 Paul Quatrani 10 M 65 3:56 66 17:08 66 21:03 57 5:15 66 26:18
67 20/20 29 Rhys Evans 11 M 34 2:16 67 4:12 67 6:27 60 5:29 67 35:55

 

FEMALE AGE GROUP: 7 - 8

1 Miranda Maley 7 10:45
2 Becca Ritchie 7 10:48
3 Maddie Aguirre 8 10:59
4 Madison Urban 8 11:10
5 Nora Derbyshire 7 11:38
6 Megan Phillips 7 11:38
7 Sarah Derbyshire 8 11:40
8 Rylee Nugent 8 11:48
9 Kiley McCue 8 11:54
10 Maya Troilo 8 12:28
11 Alison Durfee 7 12:43
12 Brooke Mullarkey 7 14:17
13 Caitlyn Hayes 7 14:17
14 Heather MacCausland 7 14:19
15 Alexandra Walter 8 17:14
16 Rachel Woodman 8 21:04

MALE AGE GROUP: 7 - 8

1 Matthew Shaw 8 10:10
2 Fynn McNulty 8 11:01
3 Emlyn Thorogood 8 11:01
4 Aidan McNulty 7 11:41
5 Michael Gossow 7 12:02
6 Luke Verzella 8 12:14
7 Justin Tulino 7 12:24
8 Jack Cloran 7 12:35
9 Declan Donaher 8 12:43
10 Alex Rigo 8 12:48
11 Owen Smith 7 13:54
12 John Higson 7 14:07
13 Trey Emeno 7 14:35

FEMALE AGE GROUP: 9 - 10

1 Grace O'Brien 9 16:00
2 Amelia Durfee 9 16:01
3 Madeleine Fisher 10 16:14
4 Nina Benidetti 10 16:28
5 Emily Hannemann 9 16:45
6 Madison Maley 10 16:49
7 Colleen Rafter 10 17:11
8 Gabriella Stockett 10 17:12
9 Kellie McIntyre 9 17:29
10 Meredith Ross 9 17:37
11 Kerri Rafter 9 18:39
12 Julia Mullarkey 9 19:24
13 Natalie Woodman 9 19:28
14 Christina Myers 9 22:22
15 Sarah Verzella 10 23:28

MALE AGE GROUP: 9 - 10

1 Rex Guyer 10 14:42
2 Patrick MacCausland 9 15:31
3 Tommy Benidetti 10 15:31
4 Bryce McElhiney 9 15:52
5 David Ritchie 9 16:01
6 Matthew Phillips 10 16:04
7 John Osborne 10 16:57
8 Aidan Reed 10 17:37
9 L.J. Troilo 10 18:32
10 Owain Thorogood 10 18:37
11 JT Smyth 9 19:09
12 Cameron Smith 9 19:16
13 Max Cocco 9 23:45
14 Aidan Donaher 10 24:00
15 Paul Quatrani 10 26:18

FEMALE AGE GROUP: 11 - 12

1 Shannon Wichmann 12 13:25
2 Annie O'Brien 12 13:45
3 Meghan Rafter 12 15:50
4 Julia Hubbard 12 16:45
5 Danielle Antonucci 12 16:55
6 Meghan Sack 11 17:17
7 Samara Hubbard 12 17:21
8 Jamie Lansberry 11 21:16

MALE AGE GROUP: 11 - 12

1 Grant Fisher 12 13:35
2 Ryan McNulty 12 14:17
3 Alex Derbyshire 11 15:08
4 Jack Durfee 11 15:25
5 Rainier Guyer 12 15:37
6 Timmy Rafter 11 16:03
7 Brendan Burns 11 16:19
8 Liam Derbyshire 11 16:19
9 Conor Bradley 11 17:02
10 Vaughn Nugent 11 18:00
11 Sam Capalbo 12 18:11
12 Matthew Nagle 12 18:14
13 Patrick Storey 11 18:52
14 Joe Lynch 11 19:27
15 Devin Lucey 12 19:30
16 Shane Bradley 11 19:38
17 Drew Armstrong 11 21:45
18 Zachary Zwick 11 21:45
19 Jimmy Turley 11 22:02
20 Rhys Evans 11 35:56

FEMALE AGE GROUP: 13 - 14

1 Rory McCue 14 13:56
2 Elizabeth Sack 13 17:05

MALE AGE GROUP: 13 - 14

1 Connor Harriman 13 12:14
2 Brian Gormley 14 13:09
3 Colin Hayes 13 13:27
4 Paul Stockett 13 14:16
5 Teddy Thorogood 13 16:06
6 Adam Zwick 13 18:48
7 Reed Armstrong 14 20:35